Below are 100 free sample records from our verified database of 80 US Funded Startups (SEC EDGAR Form D). Built from official public sources. Want the complete list? It's $49 — instant download, yours to keep.
| Company | Filing Date | Industry | Offering Amount (USD) | Amount Sold (USD) | City | State | Executives | SEC CIK | SEC Filing URL |
|---|---|---|---|---|---|---|---|---|---|
| Clinch Resources Ltd. | 2026-03-31 | Coal Mining | 507055000 | 507055000 | KNOXVILLE | TENNESSEE | Jon Nix; BRETT YOUNG; ROBERT GAYLOR; MARC MARZOTTO; RUSSEL HONORE; BELINDA LABATTE; JEFF WILSON; DAVID LOSITO | 2125750 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2125750&type=D&dateb=&owner=include&count=5 |
| Ludvik Electric Co | 2025-10-31 | Other Energy | 60000000 | 60000000 | Lakewood | COLORADO | Giles Richard | 2094858 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2094858&type=D&dateb=&owner=include&count=5 |
| SOLIDROAD INC. | 2026-03-31 | Other Technology | 34977546 | 31952560 | Dover | DELAWARE | Mark Hughes; Patrick Finlay; Andrew Smyth | 2126127 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2126127&type=D&dateb=&owner=include&count=5 |
| Attuned Corp. | 2026-05-29 | Other Technology | 24777489 | 24777489 | San Francisco | CALIFORNIA | J Zachary Stein; Hanyang Liu | 2125497 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2125497&type=D&dateb=&owner=include&count=5 |
| Legacy Collective Ventures LLC | 2025-12-31 | Other Banking and Financial Services | 20000000 | 0 | MARKHAM | ILLINOIS | Tericia Ruff | 2101675 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2101675&type=D&dateb=&owner=include&count=5 |
| Swarmer, Inc | 2025-10-31 | Other Technology | 19665300 | 12416125 | Austin | TEXAS | Alexander Fink; Serhii Kupriienko; Philip Wagenheim; Justin Zeefe | 2092574 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2092574&type=D&dateb=&owner=include&count=5 |
| MeltPlan, Inc. | 2026-02-27 | Other Technology | 17485000 | 17409999 | Berkeley | CALIFORNIA | Kanav Hasija; Tanmaya Kala; Pankaj Mitra | 2106586 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2106586&type=D&dateb=&owner=include&count=5 |
| Epi Labs Inc. | 2026-04-30 | Biotechnology | 16149989 | 14849996 | San Francisco | CALIFORNIA | Lada Nuzhna | 2131877 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131877&type=D&dateb=&owner=include&count=5 |
| Popcorn Labs, Inc. | 2025-12-31 | Other Technology | 16000000 | 5030000 | New York | NEW YORK | Neel Popat | 2103304 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2103304&type=D&dateb=&owner=include&count=5 |
| Digital Biotechnologies, Inc. | 2025-12-31 | Biotechnology | 14999998 | 12274922 | Seattle | WASHINGTON | Chad Robins; Harlan Robins | 2103021 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2103021&type=D&dateb=&owner=include&count=5 |
| TrustWise Inc | 2026-02-27 | Other Technology | 13133615 | 12133617 | Austin | TEXAS | Manoj Saxena | 2111787 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2111787&type=D&dateb=&owner=include&count=5 |
| World Building Group LLC | 2025-12-31 | Other Banking and Financial Services | 10000000 | 0 | Atlanta | GEORGIA | Eric Smith | 2101926 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2101926&type=D&dateb=&owner=include&count=5 |
| OG4 Limited Partnership | 2025-10-31 | Oil and Gas | 10000000 | 2350000 | Southlake | TEXAS | Courtney Moeller | 2094746 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2094746&type=D&dateb=&owner=include&count=5 |
| Scenic Hill Solar LXII, LLC | 2025-12-31 | Other Energy | 8882444 | 8882444 | Little Rock | ARKANSAS | William Halter | 2102766 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102766&type=D&dateb=&owner=include&count=5 |
| 474 Holdco LLC | 2026-05-29 | Restaurants | 8000000 | 8000000 | Wellington | FLORIDA | Edward Grace IV; Samuel Grace; Alex Melillo; Joseph Cervasio | 2131060 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131060&type=D&dateb=&owner=include&count=5 |
| Scenic Hill Solar LXI, LLC | 2025-12-31 | Other Energy | 7832555 | 7832555 | Little Rock | ARKANSAS | William Halter | 2102765 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102765&type=D&dateb=&owner=include&count=5 |
| AeroDominance, Inc. | 2026-04-30 | Other Technology | 7500000 | 7500000 | Richmond | VIRGINIA | Thomas Sherman | 2129987 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2129987&type=D&dateb=&owner=include&count=5 |
| Vecna AI, Inc. | 2026-05-29 | Other Technology | 6000000 | 1549997 | Chicago | ILLINOIS | Aaron Brown; Preeti Rathi | 2128651 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2128651&type=D&dateb=&owner=include&count=5 |
| Rush Insurance Group, Inc. | 2026-03-31 | Insurance | 5801000 | 5801000 | Naples | FLORIDA | Sam Hanmer | 2124818 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2124818&type=D&dateb=&owner=include&count=5 |
| Danvers Dentistry PC | 2026-05-29 | Hospitals and Physicians | 5000000 | 0 | Danvers | MASSACHUSETTS | Rachana Vora | 2137071 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2137071&type=D&dateb=&owner=include&count=5 |
| Digital Intelligence Robotics Ltd | 2026-04-30 | Other Technology | 5000000 | 0 | Denver | COLORADO | ge weixing | 2130551 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2130551&type=D&dateb=&owner=include&count=5 |
| Core Foundry Labs, LLC | 2026-03-31 | Other Technology | 5000000 | 0 | La Canada | CALIFORNIA | Kevin Matossian | 2125490 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2125490&type=D&dateb=&owner=include&count=5 |
| Huiping (Hong Kong) Network Technology Ltd | 2025-12-31 | Other Technology | 5000000 | 0 | Denver | COLORADO | Wang Xiping | 2103178 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2103178&type=D&dateb=&owner=include&count=5 |
| Valliscor, LLC | 2025-10-31 | Other Technology | 5000000 | 500000 | Corvallis | OREGON | Rich Carter; Michael Standen | 2093885 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2093885&type=D&dateb=&owner=include&count=5 |
| GUGLI Corp | 2025-12-31 | Telecommunications | 4999950 | 3163000 | San Clemente | CALIFORNIA | Frederick Leaf; Joshua Helling; James Cover | 2102934 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102934&type=D&dateb=&owner=include&count=5 |
| Scannable Inc | 2026-05-29 | Other Technology | 4687907 | 4687907 | WANAKA | NEW ZEALAND | PARTRIDGE ROBERT; GENE DOWER | 2127286 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2127286&type=D&dateb=&owner=include&count=5 |
| Fresenius Medical Care Northern Lancaster, LLC | 2026-04-30 | Other Health Care | 4584414 | 4584414 | Charlotte | NORTH CAROLINA | Erik Lyesiuk; Robert Stone; Strait Gaston; Dawn Lawson; E. Fisher, Jr., M.D.; Douglas Nigbor, M.D. | 2132279 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2132279&type=D&dateb=&owner=include&count=5 |
| Scenic Hill Solar LX, LLC | 2025-12-31 | Other Energy | 4494915 | 4494915 | Little Rock | ARKANSAS | William Halter | 2102764 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102764&type=D&dateb=&owner=include&count=5 |
| Scenic Hill Solar XLVIII, LLC | 2025-12-31 | Other Energy | 4447759 | 4447759 | Little Rock | ARKANSAS | William Halter | 2102763 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102763&type=D&dateb=&owner=include&count=5 |
| Certified Pickleball, Inc. | 2026-03-31 | Other Technology | 4000000 | 640000 | Columbia | MARYLAND | William Geritz; Roy Tarash; Phillip Smith; William Richards; Brian Lloyd | 2123666 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2123666&type=D&dateb=&owner=include&count=5 |
| DGCC, LLC | 2026-01-30 | Manufacturing | 4000000 | 500000 | Evans | GEORGIA | David Hopkins | 2108208 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2108208&type=D&dateb=&owner=include&count=5 |
| Bison Ridge Investors LLC | 2025-10-31 | Lodging and Conventions | 3300000 | 1950000 | Plymouth | MINNESOTA | Jon Rice; Darin Groteboer; Steve Heintz; Derek Dittmer | 2088777 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2088777&type=D&dateb=&owner=include&count=5 |
| 23 Broadway Marketing, Inc. | 2026-03-31 | Other Technology | 3274998 | 3274998 | New York | NEW YORK | Jordan Tuch; Justin Park | 2125875 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2125875&type=D&dateb=&owner=include&count=5 |
| HelloCounsel Inc | 2026-05-29 | Other Technology | 3089919 | 3089919 | WILMINGTON | DELAWARE | TRUPTHI SHETTY; KRUNAL CHAUHAN | 2136064 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2136064&type=D&dateb=&owner=include&count=5 |
| Encore Berea H1A Off-Set II | 2026-05-29 | Oil and Gas | 3000000 | 125000 | Bowling Green | KENTUCKY | Stephen Stengell | 2137533 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2137533&type=D&dateb=&owner=include&count=5 |
| One Dosh Inc. | 2026-02-27 | Other Technology | 3000000 | 2400000 | New York | NEW YORK | Jackson Ukeuvo; Godwin Okoye | 2113647 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2113647&type=D&dateb=&owner=include&count=5 |
| Marvix AI, Inc. | 2026-02-27 | Computers | 2800000 | 2800000 | Boston | MASSACHUSETTS | Rashie Jain; Kshitij Saxena | 2113219 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2113219&type=D&dateb=&owner=include&count=5 |
| Scenic Hill Solar LIV, LLC | 2025-12-31 | Other Energy | 2570400 | 2570400 | Little Rock | ARKANSAS | William Halter | 2102768 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102768&type=D&dateb=&owner=include&count=5 |
| Navega Therapeutics, Inc. | 2026-01-30 | Biotechnology | 2500000 | 1300000 | San Diego | CALIFORNIA | Ana Moreno; Fernando Aleman; Randy Socol | 2107977 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2107977&type=D&dateb=&owner=include&count=5 |
| Scenic Hill Solar LIX, LLC | 2025-12-31 | Other Energy | 2458140 | 2458140 | Little Rock | ARKANSAS | William Halter | 2102767 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2102767&type=D&dateb=&owner=include&count=5 |
| Imagen Vogel Support Services, LLC | 2025-12-31 | Other Health Care | 2245047 | 2245047 | Scottsdale | ARIZONA | Rezwan Manji; Michael Augins | 2103088 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2103088&type=D&dateb=&owner=include&count=5 |
| 8ALPHA AI, LLC | 2026-05-29 | Other Technology | 2000000 | 689275 | Kirkland | WASHINGTON | Antonio Carlos Ochoa Alvarez | 2137465 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2137465&type=D&dateb=&owner=include&count=5 |
| Jahpoo Outdoors Ltd | 2026-04-30 | Retailing | 2000000 | 100000 | Austin | TEXAS | Carson Tharp | 2131492 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131492&type=D&dateb=&owner=include&count=5 |
| Midwest Restaurant Group LLC | 2026-02-27 | Restaurants | 2000000 | 0 | Wichita | KANSAS | Christian Coleman | 2114389 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2114389&type=D&dateb=&owner=include&count=5 |
| Crumbly Aaron B Bey | 2026-02-27 | Investment Banking | 2000000 | 0 | Tampa | FLORIDA | Aaron Crumbly | 2112025 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2112025&type=D&dateb=&owner=include&count=5 |
| ARMR Systems, Inc. | 2025-10-31 | Other Health Care | 1600000 | 1085555 | Baltimore | MARYLAND | Chibueze Ihenacho; Paul Floyd; Douglas Brodman; Sandy Potter | 2091134 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2091134&type=D&dateb=&owner=include&count=5 |
| M.J.E.R.D Enterprise, Inc. | 2026-05-29 | Other Banking and Financial Services | 1500000 | 0 | Boynton Beach | FLORIDA | Martin Dacelin | 2136136 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2136136&type=D&dateb=&owner=include&count=5 |
| Clear Draft, Inc. | 2026-03-31 | Other Technology | 1358900 | 1358900 | PIEDMONT | CALIFORNIA | Anthony Scherba; David Burgess; Alex Wade; Lemuel White | 2124811 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2124811&type=D&dateb=&owner=include&count=5 |
| Stardust Teas, Inc. | 2026-05-29 | Retailing | 1250000 | 300000 | Forest Hills | TENNESSEE | Sarah Scarborough | 2137557 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2137557&type=D&dateb=&owner=include&count=5 |
| T4F, Inc. | 2026-04-30 | Other Technology | 1238200 | 238200 | Chatham | NEW JERSEY | Breen Sullivan | 2132612 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2132612&type=D&dateb=&owner=include&count=5 |
| Horse Spot, Inc. | 2026-01-30 | Other Technology | 1200000 | 0 | Westlake | FLORIDA | Michael Lenard | 2107994 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2107994&type=D&dateb=&owner=include&count=5 |
| Second Star Aviation | 2026-04-30 | Airlines and Airports | 1000000 | 900000 | Stockton | CALIFORNIA | David Freed; Kevin Goehring; Sandra Goehring | 2132743 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2132743&type=D&dateb=&owner=include&count=5 |
| Everdane Technologies, Inc. | 2026-04-30 | Other Energy | 1000000 | 0 | Austin | TEXAS | Kelly Hoffman | 2128464 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2128464&type=D&dateb=&owner=include&count=5 |
| IMAGEAID, INC. | 2026-02-27 | Other Health Care | 1000000 | 200000 | Scottsdale | ARIZONA | Joshua Hanson | 2113280 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2113280&type=D&dateb=&owner=include&count=5 |
| Wealth Without Wall Street, LLC | 2025-12-31 | Other Banking and Financial Services | 1000000 | 0 | Birmingham | ALABAMA | Russell Morgan; Joey Mure; Sharran Srivatsaa | 2099684 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2099684&type=D&dateb=&owner=include&count=5 |
| finseeka, Inc. | 2025-10-31 | Computers | 1000000 | 150000 | South Hero | VERMONT | Trevor Nesbit | 2094772 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2094772&type=D&dateb=&owner=include&count=5 |
| North Titus 1 Joint Venture | 2026-05-29 | Oil and Gas | 985000 | 98500 | Shreveport | LOUISIANA | Nelson & Clark Inc; Robert Nelson | 2126408 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2126408&type=D&dateb=&owner=include&count=5 |
| Sofi Newby 34-2 & 34-3 Joint Venture | 2026-04-30 | Oil and Gas | 920000 | 0 | Prosper | TEXAS | Alfredo Gonzalez | 2132647 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2132647&type=D&dateb=&owner=include&count=5 |
| SiteVue AI Inc. | 2025-12-31 | Other Technology | 800000 | 450000 | Franklin | TENNESSEE | Andrew Jebasingh | 2099261 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2099261&type=D&dateb=&owner=include&count=5 |
| FairBorrow.Ai, LLC | 2026-02-27 | Other Technology | 750000 | 0 | Sioux Falls | SOUTH DAKOTA | Praful Mainker; Tory Haggerty | 2112095 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2112095&type=D&dateb=&owner=include&count=5 |
| Novolyze, Inc. | 2026-03-31 | Other Technology | 677999 | 677999 | Cambridge | MASSACHUSETTS | Karim-Franck Khinouche; Anthony Zima; David Acheson; Praveen Sahay; Laurent Vernerey | 2125366 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2125366&type=D&dateb=&owner=include&count=5 |
| Dillistone Group PLC | 2026-03-31 | Business Services | 616934 | 616934 | Basingstoke | UNITED KINGDOM | Ian Mackin; Paul Mather; Giles Fearnley; Jason Starr; Julie Pomeroy; Matthias Riechert; Aakash Nath | 2123879 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2123879&type=D&dateb=&owner=include&count=5 |
| SGP - BB Financial, LLC | 2026-03-31 | Business Services | 600000 | 600000 | CHARLOTTE | NORTH CAROLINA | George Morgan, III | 2123512 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2123512&type=D&dateb=&owner=include&count=5 |
| MnemoShare,Inc. | 2026-05-29 | Other Technology | 500000 | 100000 | Kansas City | MISSOURI | Derrick Woolworth | 2136981 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2136981&type=D&dateb=&owner=include&count=5 |
| Insure Automation Solutions, Inc. | 2026-04-30 | Other Technology | 500000 | 100000 | Bradenton | FLORIDA | David LeFevre; Joseph Foust | 2131639 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131639&type=D&dateb=&owner=include&count=5 |
| RoadRunner AI LLC | 2026-03-31 | Other Technology | 500000 | 53000 | Westlake Village | CALIFORNIA | John Umejiego | 2123770 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2123770&type=D&dateb=&owner=include&count=5 |
| Empowering Change Public Benefit Corp INC | 2025-10-31 | Other Technology | 500000 | 0 | Piedmont | CALIFORNIA | Roderick Alemania | 2094877 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2094877&type=D&dateb=&owner=include&count=5 |
| Specialty Healthcare Consortium LLC | 2026-05-29 | Other Health Care | 480000 | 400000 | Scottsdale | ARIZONA | James Tracy; Sarah Webb; Lyn Lewars; Greg Bensch; Jason Raasch; Mark Scarupa; Michael Manning | 2137069 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2137069&type=D&dateb=&owner=include&count=5 |
| TEN4 INTELLIGENCE INC. | 2026-05-29 | Other Technology | 460000 | 460000 | Miami | FLORIDA | Aliaksei Patapau; Osmani Garces | 2136581 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2136581&type=D&dateb=&owner=include&count=5 |
| Imagen Smile Crafters Support Services, LLC | 2026-02-27 | Other Health Care | 309197 | 309197 | SCOTTSDALE | ARIZONA | Rezwan Manji; Michael Augins | 2114412 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2114412&type=D&dateb=&owner=include&count=5 |
| Drink Pixeldust, Inc. | 2026-05-29 | Retailing | 300000 | 25000 | Budapest | HUNGARY | Leah Hoxie; Bryan Harmer Hasho; Scott Friedmann | 2136411 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2136411&type=D&dateb=&owner=include&count=5 |
| AurellaAI, Inc. | 2026-04-30 | Other Technology | 250000 | 250000 | San Diego | CALIFORNIA | Robena Jafari; Shobhit Khandelwal | 2131889 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2131889&type=D&dateb=&owner=include&count=5 |
| Parabolica Therapeutics, Inc. | 2026-04-30 | Biotechnology | 250000 | 50000 | DALLAS | TEXAS | Andrew Wang; Narendra Chokshi; Brian Brille | 2128979 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2128979&type=D&dateb=&owner=include&count=5 |
| HHN Hospitality, LLC | 2026-02-27 | Restaurants | 250000 | 180000 | Los Angeles | CALIFORNIA | Nicholas Friedland; Hillary O'Connor; Hunter Thompson | 2111282 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2111282&type=D&dateb=&owner=include&count=5 |
| Forgetmenaut, Inc. | 2025-10-31 | Computers | 250000 | 30000 | Athens | GEORGIA | John Boggan | 2094869 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2094869&type=D&dateb=&owner=include&count=5 |
| Imagine Devices Inc. | 2026-01-30 | Biotechnology | 200000 | 200000 | Austin | TEXAS | Iman Salafian Esfahani; Alan Groves | 2108491 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2108491&type=D&dateb=&owner=include&count=5 |
| Rubisc, Inc. | 2026-05-29 | Agriculture | 90000 | 30000 | COLLEGE STATION | TEXAS | Cooper Svajda; Frank Carnevale | 2137638 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2137638&type=D&dateb=&owner=include&count=5 |
| MultiValent Biotherapies, Inc. | 2026-02-27 | Biotechnology | 4375 | 4375 | Los Altos | CALIFORNIA | Fred Schwarzer; Stephen Snowdy; Bruce Keyt; Deborah Schwarzer | 2107846 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2107846&type=D&dateb=&owner=include&count=5 |
| Slab to Ridge, Inc. | 2026-04-30 | Manufacturing | 90 | 90 | Riverside | CALIFORNIA | Harold Koenig | 2130545 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2130545&type=D&dateb=&owner=include&count=5 |
| 5D Patient Journey, Inc. | 2026-03-31 | Biotechnology | 80 | 80 | New Rochelle | NEW YORK | Eric Schadt | 2122108 | https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=2122108&type=D&dateb=&owner=include&count=5 |
See all 204 lead lists · full US Funded Startups (SEC EDGAR Form D) list details