Below are 100 free sample records from our verified database of 100,366 US Restaurants (SBA RRF). Built from official public sources. Want the complete list? It's $49 — instant download, yours to keep.
| Restaurant | Address | City | State | ZIP | Type | Grant Amount | Franchise |
|---|---|---|---|---|---|---|---|
| KB V LLC | 852 W Fulton Market St | Chicago | IL | 60607 | Restaurant | $819,728 | |
| Champs Diner | 197 Meserole Street | Brooklyn | NY | 11206 | Restaurant | $1,766,655 | |
| KRH LLC | 5055 N High St | Columbus | OH | 43214 | Restaurant | $51,044 | Subway |
| Del Road | 550 W Date St Ste B | San Diego | CA | 92101 | Restaurant | $1,414,662 | |
| DOJ DONUTS LLC | 25 MARKET STREET | Trenton | NJ | 08611 | Restaurant | $310,688 | Dunkin' Donuts |
| 111 W Hubbard Partnership | 111 W Hubbard St | Chicago | IL | 60654 | Restaurant | $3,561,150 | |
| TCIrving2950 LLC | 2950 N Belt Line Rd | Irving | TX | 75062 | Restaurant | $819,922 | |
| Ferraros Pizza Forte Ballpark LLC | 1650 S Pavilion Center Dr | Las Vegas | NV | 89135 | Food Stand, Food Truck, Food Cart | $45,981 | |
| Money Pancho Mexican Restaurants Inc. | 3661 Las Posas Rd Ste 165G | Camarillo | CA | 93010 | Restaurant | $52,582 | |
| GT Perryville LLC | 1201 Chesapeake Overlook Pkwy | Perryville | MD | 21903 | Restaurant | $494,595 | The Greene Turtle |
| 34 8th Avenue LLC | 34 8th Ave | New York | NY | 10014 | Bar, Saloon, Lounge, Tavern | $500,149 | |
| 23 Mile Subway Foods LLC | 34770 23 Mile Rd | Chesterfield | MI | 48047 | Restaurant | $32,469 | Subway |
| JUNOONNYC LLC | 19 W 24th St | New York | NY | 10010 | Restaurant | $2,810,277 | |
| WWVB LLC | 2801 Pacific Ave Suite 204A | Atlantic City | NJ | 08401 | Bar, Saloon, Lounge, Tavern | $617,832 | |
| South Santa Fe Subway | 11024 Montgomery Blvd NE #310 | Albuquerque | NM | 87111 | Restaurant | $269,743 | Subway |
| Eggstrodinary Restaurants LLC | 44 Cook Street #640 | Denver | CO | 80206 | Restaurant | $128,194 | |
| Piazza Romana LLC | 189 The Grove Dr Ste G90 | Los Angeles | CA | 90036 | Restaurant | $1,468,235 | |
| Steer 'N Stein Victorville Inc. | 12224 Mariposa Rd | Victorville | CA | 92395 | Restaurant | $459,565 | |
| Suited Curation LLC | 45 Johns St | New York | NY | 10038 | Restaurant | $38,146 | |
| AW Limited Partners 103 LP | 2260 Bridgepointe Pkwy | Foster City | CA | 94404 | Restaurant | $815,084 | |
| Steele Management LLC Impala | 1900 NW 27th Avenue | Portland | OR | 97210 | Restaurant | $168,806 | |
| classic city chef | 185 Ben Burton Rd | Bogart | GA | 30622 | Caterer | $192,176 | |
| TheBrickLLC | 24 Ann St | Charleston | SC | 29403 | Restaurant | $269,289 | |
| Mystic Foods Inc | 148 W 49 Street | New York | NY | 10019 | Restaurant | $577,487 | |
| QUAY RESTAURANT LLC | 1535 SE 17th St Ste 107 | Fort Lauderdale | FL | 33316 | Restaurant | $3,694,508 | |
| Subway at Kroger CenterInc | 63 East Thompson Ln 115 | Nashville | TN | 37211 | Restaurant | $26,854 | Subway |
| Burger Empire LLC | 1120 W Taylor St | Chicago | IL | 60607 | Restaurant | $34,362 | |
| Mezza Luna Restaurant Inc. | 253 Main St | Buzzards Bay | MA | 02532 | Restaurant | $734,659 | |
| KJ Nosh Catering Company LLC | 339 Tyler St | Pittsfield | MA | 01201 | Caterer | $140,965 | |
| J.C. SUSHI INC | 6971 W Broward Blvd | Plantation | FL | 33317 | Restaurant | $210,067 | |
| TCM1971 LLC | 1971 Highway 287 N Ste 121 | Mansfield | TX | 76063 | Restaurant | $264,341 | |
| Rising Star International LLC | 12405 SE 38th St | Bellevue | WA | 98006 | Restaurant | $1,818,094 | |
| Honey Butter Fried Chicken LLC | 3361 N Elston Ave | Chicago | IL | 60618 | Restaurant | $1,041,436 | |
| Wichita Bar & Grill Inc | 19140 S Molalla Ave | Oregon City | OR | 97045 | Restaurant | $109,069 | |
| GLD Partners TC LLC | 2901 N 10th St Ste H | Mcallen | TX | 78501 | Restaurant | $125,758 | |
| FreshFin Brookfield LLC | 308 Steeple Pointe Cir | Delafield | WI | 53018 | Restaurant | $51,706 | |
| Gypsy Bohemian Grove Bar Inc | 617 Main St | Buffalo | NY | 14203 | Restaurant | $257,669 | |
| RLEM Gyro LLC | 1393 Boardman Canfield Rd | Youngstown | OH | 44512 | Restaurant | $279,249 | The Simple Greek |
| Sasa Gourmet Summer Rolls LLC | 4303 Diamond Head Rd | Honolulu | HI | 96816 | Food Stand, Food Truck, Food Cart | $16,516 | |
| 5 Star Burgers LLC | 8125 Maryland Ave | Saint Louis | MO | 63105 | Restaurant | $962,369 | |
| Live Fire Pizza LLC | 610 1st St Suite 9/10 | Napa | CA | 94559 | Restaurant | $342,164 | |
| Native Foods Acquisition LLC | 1110 W Lake Cook Rd Suite 195A | Buffalo Grove | IL | 60089 | Restaurant | $2,307,759 | |
| The Compound Restaurant LLC | 653 Canyon Rd | Santa Fe | NM | 87501 | Restaurant | $894,031 | |
| Trotstock LLC | 3169 NE Elizabeth Ct | Bend | OR | 97701 | Restaurant | $128,888 | |
| Oracle Management X Inc | 525 Alfred St | Biddeford | ME | 04005 | Restaurant | $74,760 | Dunkin' Donuts |
| De Sheng | 1500 Chico Ave Unit F | South El Monte | CA | 91733 | Restaurant | $536,314 | |
| DJ'S BROTHERS, LLC | 3324 Babcock Blvd | Pittsburgh | PA | 15237 | Restaurant | $176,518 | |
| IMBIBERSLLC | 40 N Santa Cruz Ave SUITE A | Los Gatos | CA | 95030 | Restaurant | $177,433 | |
| Woodys Tavern LLC | 14 Grossett | Kirkwood | NY | 13795 | Bar, Saloon, Lounge, Tavern | $39,109 | |
| Pickle North Inc | 7175 Buckley Rd | Liverpool | NY | 13088 | Restaurant | $195,478 | |
| Creative C8ring | 615 N Western Ave | Los Angeles | CA | 90004 | Restaurant | $87,433 | |
| Crooked Tongue Brewing LLC | 2516 Benjamin Franklin Hwy | Edinburg | PA | 16116 | Brewpub, Tasting Room, Taproom ** | $82,435 | |
| Northsiders LLC | 916 Commonwealth Ave | Boston | MA | 02215 | Restaurant | $1,034,520 | |
| SEIS AMIGOS INC. | 9738 N Newport Hwy | Spokane | WA | 99218 | Restaurant | $136,639 | |
| Funky Dogs Pizza & Pasta Company LLC | 8341 S. State St. | Goodrich | MI | 48438 | Restaurant | $21,276 | |
| Thru & Thru Enterprise LLC | 1701 Park Ave | San Jose | CA | 95126 | Restaurant | $55,910 | |
| O+O Hospitality LLC | 100 W Lockwood Ave | Saint Louis | MO | 63119 | Restaurant | $709,809 | |
| The Empire Rooftop LLC | 44 W 63rd St | New York | NY | 10023 | Restaurant | $3,340,821 | |
| MBR INC | 41122 7 Mile Rd | Northville | MI | 48167 | Restaurant | $454,410 | |
| TL VENTURES LLC | 1200 Texas Ave | Alexandria | LA | 71301 | Restaurant | $240,025 | |
| Redemption 3 inc | 910 Lake Arrowhead Rd | Myrtle Beach | SC | 29572 | Restaurant | $29,467 | |
| Old China Buffet Crop | 69600 Highway 111 | Rancho Mirage | CA | 92270 | Restaurant | $1,396,633 | |
| LEGEND MANAGEMENT LLC | 216 N LAKE AVE | Crandon | WI | 54520 | Bar, Saloon, Lounge, Tavern | $84,707 | |
| Chopper LLC | 1100 Stratton Ave Ste B | Nashville | TN | 37206 | Restaurant | $221,736 | |
| Harrisonburg Sports Bar Inc. | 995 Kempsville Road | Virginia Beach | VA | 23464 | Restaurant | $125,303 | |
| Artichoke Bay Ridge LLC | 9102 4th Ave | Brooklyn | NY | 11209 | Restaurant | $80,279 | |
| Servino Venture II LLC | 9 Main STreet | Tiburon | CA | 94920 | Restaurant | $1,137,926 | |
| Galley Hatch Restaurant Inc. | 325 Lafayette Rd | Hampton | NH | 03842 | Restaurant | $417,534 | |
| Down By the River Inc. | 208 N Water St | Wilmington | NC | 28401 | Restaurant | $433,091 | Mellow Mushroom |
| PLUM HOUSE 686 INC | 686 Monroe Ave | Rochester | NY | 14607 | Restaurant | $28,114 | |
| 5010, Inc. | 5010 2nd Ave | Kearney | NE | 68847 | Restaurant | $34,629 | Culver's ButterBurgers & Frozen Custard |
| 49 Village Way LLC | 49 Village Way | Hudson | OH | 44236 | Restaurant | $514,752 | |
| Ghisello LLC | 1622 Ocean Park Ave. | Santa Monica | CA | 90405 | Restaurant | $219,034 | |
| LUMPY'S, INC. | 842 Middle Rd | Bettendorf | IA | 52722 | Restaurant | $81,425 | |
| Decatur Brew LLC | 501 Decatur | New Orleans | LA | 70130 | Restaurant | $409,647 | PJ's Coffee of New Orleans |
| The Lodge At Park Avenue LLC | 725 Park Ave | Rochester | NY | 14607 | Restaurant | $341,098 | |
| GOALZ 4 LLC | 2999 N 44th St Ste 400 | Phoenix | AZ | 85018 | Restaurant | $1,892,321 | Applebee's Neighborhood Grill & Bar |
| Krau Sa Inc | 5982 County Road 41 | Farmington | NY | 14425 | Restaurant | $128,413 | Subway |
| C&F Smoothies III Inc | 7001 Amboy Rd | Staten Island | NY | 10307 | Restaurant | $48,487 | Tropical Smoothie Cafe |
| FPDM Holdings LLC | 7631 South Ave | Youngstown | OH | 44512 | Restaurant | $75,858 | |
| Middle Branch LLC | 154 E 33rd St | New York | NY | 10016 | Bar, Saloon, Lounge, Tavern | $414,260 | |
| MJK Foods LLC | 32 Mulberry Street | New York | NY | 10013 | Restaurant | $835,830 | |
| LAB ORIENTAL GROUP LLC | 11066 Pecan Park Blvd Ste 402 | Cedar Park | TX | 78613 | Restaurant | $152,790 | |
| TacoVision | 244 E. 53rd street | New York | NY | 10022 | Restaurant | $532,660 | |
| ABS DINER INC | 281 Allwood Rd | Clifton | NJ | 07012 | Restaurant | $780,820 | |
| Da Metry Store LLC | 3000 Veterans Memorial Blvd | Metairie | LA | 70002 | Restaurant | $93,805 | |
| Z Dunn Enterprises LLLP | 6453 N Oracle Rd | Tucson | AZ | 85704 | Restaurant | $127,542 | |
| 2692 LA CIENEGA LLC | 2692 S. La Cienega Blvd. | Los Angeles | CA | 90034 | Bar, Saloon, Lounge, Tavern | $352,884 | |
| Oak Pointe Investments LLC | 506 W Broadway St | Mount Pleasant | MI | 48858 | Restaurant | $884,910 | |
| Long Acre Inc | 179 Main St | Ashland | MA | 01721 | Restaurant | $238,340 | |
| GoodWorks LLC | 3012 University Ave | Grand Forks | ND | 58203 | Restaurant | $69,688 | |
| Fleet Street Entertainment LLC | 207 Printers Alley #101 | Nashville | TN | 37201 | Restaurant | $582,233 | |
| Last Call 2 LLC | 120 N Main St | George | IA | 51237 | Bar, Saloon, Lounge, Tavern | $63,096 | |
| CuencaII LLC | 2800 W Foster Ave | Chicago | IL | 60625 | Restaurant | $175,324 | |
| The Mountain Barn Inc. | 174 Worcester Road | Princeton | MA | 01541 | Restaurant | $66,926 | |
| EL SABOR DE LA BAJA INC | 625 H St | Chula Vista | CA | 91910 | Restaurant | $147,865 | |
| Variety Coffee (West) LLC | 1910 Fillmore St | San Francisco | CA | 94115 | Other | $25,693 | |
| Legacy BG LLC | 300 Marietta St NW Suite 4B | Atlanta | GA | 30313 | Restaurant | $2,201,297 | |
| Pasta Shop LLC | 325 Bowery | New York | NY | 10003 | Restaurant | $2,312,303 | |
| Sumida & Assoc. Inc. | 2138 Main St | Wailuku | HI | 96793 | Restaurant | $468,247 | McDonalds |
See all 204 lead lists · full US Restaurants (SBA RRF) list details