Every US Endocrinologists from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Endocrinologists. Below is a preview of the Ohio records — the full CSV covers all 9,606 records nationwide, including all 343 in Ohio.
| Name | Specialty | City | State |
|---|---|---|---|
| MOMIN GABIR | Internal Medicine, Endocrinology, Diabet | CLEVELAND | OH |
| ALECTO HEALTHCARE SERVICES MARTINS FERRY | Family Medicine | MARTINS FERRY | OH |
| AMITA MATURU | Internal Medicine, Endocrinology, Diabet | COLUMBUS | OH |
| SNIGDHA REDDY BENDARAM | Internal Medicine, Endocrinology, Diabet | CLEVELAND | OH |
| CHINGLEPUT RANGANATHAN | Internal Medicine, Endocrinology, Diabet | CLEVELAND | OH |
| HARRIS BALOCH | Internal Medicine, Endocrinology, Diabet | MONTGOMERY | OH |
| DIVYA AKSHINTALA | Internal Medicine, Endocrinology, Diabet | COLUMBUS | OH |
| DINGFENG LI | Internal Medicine, Endocrinology, Diabet | CLEVELAND | OH |
| MILAGROS LOPEZ-VELEZ | Internal Medicine, Endocrinology, Diabet | BEDFORD | OH |
| SARAH ACKAH | Internal Medicine, Endocrinology, Diabet | COLUMBUS | OH |
↑ first 10 of 343 Ohio records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (9,606 records) — $49One-time payment · instant CSV download · secure checkout via Stripe