Every US Interventional Cardiologists from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Interventional Cardiologists. Below is a preview of the Ohio records — the full CSV covers all 8,884 records nationwide, including all 322 in Ohio.
| Name | Specialty | City | State |
|---|---|---|---|
| CHRISTOPHER HUFF | Internal Medicine, Interventional Cardio | COLUMBUS | OH |
| YABIZ SEDGHI | Internal Medicine, Interventional Cardio | CINCINNATI | OH |
| ADVANCED CARDIOVASCULAR CENTER OF OHIO | Internal Medicine, Interventional Cardio | DUBLIN | OH |
| MOHAMMED AL-AMOODI | Internal Medicine, Interventional Cardio | MONTGOMERY | OH |
| NEGAR SALEHI | Internal Medicine, Interventional Cardio | AKRON | OH |
| JAMES SCHMIDT | Internal Medicine, Interventional Cardio | WILMINGTON | OH |
| ROBERT STURM | Internal Medicine, Interventional Cardio | CINCINNATI | OH |
| JUAN WEKSLER | Internal Medicine, Interventional Cardio | NORWALK | OH |
| UZOCHUKWU IBE | Internal Medicine, Interventional Cardio | AKRON | OH |
| SAMER KABBANI | Internal Medicine, Interventional Cardio | CHILLICOTHE | OH |
↑ first 10 of 322 Ohio records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (8,884 records) — $49One-time payment · instant CSV download · secure checkout via Stripe
← US Interventional Cardiologists Lead List · all lead lists