Every US Neurosurgeons from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Neurosurgeons. Below is a preview of the Florida records — the full CSV covers all 9,675 records nationwide, including all 445 in Florida.
| Name | Specialty | City | State |
|---|---|---|---|
| MATTHEW DAVIS | Neurological Surgery | TALLAHASSEE | FL |
| CYRIL DESILVA | Neurological Surgery | PANAMA CITY | FL |
| DAGOBERTO ESTEVEZ-ORDONEZ | Neurological Surgery | MIAMI | FL |
| PAUL FOREMAN | Neurological Surgery | ORLANDO | FL |
| HOUSTON COUNTY HEALTHCARE AUTHORITY | Neurological Surgery | MARIANNA | FL |
| ZACHARY WRIGHT | Neurological Surgery | ORLANDO | FL |
| JEYAN KUMAR | Neurological Surgery | JACKSONVILLE | FL |
| RICHARD VEYNA | Neurological Surgery | PENSACOLA | FL |
| JAMES ZHOU | Neurological Surgery | MIAMI BEACH | FL |
| BADIH ADADA | Neurological Surgery | WESTON | FL |
↑ first 10 of 445 Florida records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (9,675 records) — $49One-time payment · instant CSV download · secure checkout via Stripe