Every US Opticians from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Opticians. Below is a preview of the Arizona records — the full CSV covers all 9,930 records nationwide, including all 283 in Arizona.
| Name | Specialty | City | State |
|---|---|---|---|
| KARLA ACOSTA | Technician/Technologist, Optician | PHOENIX | AZ |
| ANGELITA ACOSTA-DEL RIO | Technician/Technologist, Optician | PRESCOTT | AZ |
| ACUVISION INC. | Technician/Technologist, Optician | TEMPE | AZ |
| MANNY ALARCON | Technician/Technologist, Optician | MESA | AZ |
| SEAN ALLAIRE | Technician/Technologist, Optician | QUEEN CREEK | AZ |
| MARGUERITE ALLEN | Technician/Technologist, Optician | APACHE JUNCTION | AZ |
| ALICE AMECHE | Technician/Technologist, Optician | GLENDALE | AZ |
| AMERICA'S BEST CONTACTS & EYEGLASSES | Technician/Technologist, Optician | TOLLESON | AZ |
| AMERICA'S BEST CONTACTS & EYEGLASSES | Technician/Technologist, Optician | MESA | AZ |
| AMERICA'S BEST CONTACTS & EYEGLASSES | Technician/Technologist, Optician | TUCSON | AZ |
↑ first 10 of 283 Arizona records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (9,930 records) — $49One-time payment · instant CSV download · secure checkout via Stripe