Every US Opticians from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Opticians. Below is a preview of the Mississippi records — the full CSV covers all 9,930 records nationwide, including all 84 in Mississippi.
| Name | Specialty | City | State |
|---|---|---|---|
| SAM'S CLUB OPTICAL | Eyewear Supplier (Equipment, not the ser | SOUTHAVEN | MS |
| SAM'S CLUB OPTICAL | Eyewear Supplier (Equipment, not the ser | MADISON | MS |
| AFFORDABLE EYES INC. | Technician/Technologist, Optician | SOUTHAVEN | MS |
| HARRIS ANTHONY | Technician/Technologist, Optician | VICKSBURG | MS |
| BENEFIELD EYE CARE, PC | Technician/Technologist, Optician | GULFPORT | MS |
| HAROLD BREWER | Technician/Technologist, Optician | BRANDON | MS |
| CLEAR VIEW VISION CARE | Technician/Technologist, Optician | JACKSON | MS |
| CLEVELAND OPTICAL INC | Technician/Technologist, Optician | CLEVELAND | MS |
| MARK CLOER | Technician/Technologist, Contact Lens Fi | MADISON | MS |
| GARY COCHRAN | Technician/Technologist, Optician | KOSCIUSKO | MS |
↑ first 10 of 84 Mississippi records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (9,930 records) — $49One-time payment · instant CSV download · secure checkout via Stripe