Every US Pediatric Surgeons from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Pediatric Surgeons. Below is a preview of the Delaware records — the full CSV covers all 2,152 records nationwide, including all 12 in Delaware.
| Name | Specialty | City | State |
|---|---|---|---|
| LOREN BERMAN | Surgery, Pediatric Surgery | WILMINGTON | DE |
| MATTHEW BOELIG | Surgery | WILMINGTON | DE |
| BRIAN DUFFY | Surgery, Pediatric Surgery | WILMINGTON | DE |
| DUANE DUKE | Surgery, Pediatric Surgery | WILMINGTON | DE |
| STEPHEN DUNN | Surgery, Pediatric Surgery | WILMINGTON | DE |
| DOUGLAS KATZ | Pediatrics, Pediatric Critical Care Medi | WILMINGTON | DE |
| PETER MINNECI | Surgery, Pediatric Surgery | WILMINGTON | DE |
| MATTHEW MORONT | Surgery, Pediatric Surgery | WILMINGTON | DE |
| STEPHEN MURPHY | Surgery, Pediatric Surgery | WILMINGTON | DE |
| CHARLES PAIDAS | Surgery | WILMINGTON | DE |
↑ first 10 of 12 Delaware records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (2,152 records) — $49One-time payment · instant CSV download · secure checkout via Stripe