Every US Pediatric Surgeons from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Pediatric Surgeons. Below is a preview of the Oregon records — the full CSV covers all 2,152 records nationwide, including all 24 in Oregon.
| Name | Specialty | City | State |
|---|---|---|---|
| RAPHAEL SUN | Surgery, Pediatric Surgery | PORTLAND | OR |
| MARILYN BUTLER | Surgery, Pediatric Surgery | PORTLAND | OR |
| PROVIDENCE HEALTH & SERVICES - OREGON | Surgery, Pediatric Surgery | PORTLAND | OR |
| JEANNIE CHUN | Surgery, Pediatric Surgery | PORTLAND | OR |
| NICHOLAS HAMILTON | Surgery, Pediatric Surgery | PORTLAND | OR |
| ALEJANDRO RUIZ-ELIZALDE | Surgery, Pediatric Surgery | PORTLAND | OR |
| KENNETH AZAROW | Surgery, Pediatric Surgery | PORTLAND | OR |
| SONIA BUTTERWORTH | Surgery, Pediatric Surgery | PORTLAND | OR |
| JOHN CAMPBELL | Surgery, Pediatric Surgery | PORTLAND | OR |
| ELIZABETH FIALKOWSKI | Surgery, Pediatric Surgery | PORTLAND | OR |
↑ first 10 of 24 Oregon records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (2,152 records) — $49One-time payment · instant CSV download · secure checkout via Stripe