Every US Perfusionists from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Perfusionists. Below is a preview of the Connecticut records — the full CSV covers all 1,293 records nationwide, including all 16 in Connecticut.
| Name | Specialty | City | State |
|---|---|---|---|
| MICHAEL ARCISZEWSKI | Perfusionist | FARMINGTON | CT |
| JENNIFER BISSONNETTE | Perfusionist | FARMINGTON | CT |
| KATHRYN CIRILLO | Perfusionist | FARMINGTON | CT |
| CHRIS DACEY | Perfusionist | WEST HARTFORD | CT |
| MATTHEW FIGORITO | Perfusionist | HARTFORD | CT |
| ARIANA GIACCO | Perfusionist | WATERBURY | CT |
| CARRIE GRIFFIN | Perfusionist | HARTFORD | CT |
| AUSTIN HIGH | Perfusionist | FARMINGTON | CT |
| NICHOLAS LEFEBVRE | Perfusionist | FARMINGTON | CT |
| KURBAN LOKHANDWALA | Perfusionist | HARTFORD | CT |
↑ first 10 of 16 Connecticut records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (1,293 records) — $49One-time payment · instant CSV download · secure checkout via Stripe