Every US Phlebotomists from the official NPPES registry — name, specialty, full address, and phone. Verified contact data for medical-device, pharma, health-IT, staffing, and B2B sales teams targeting Phlebotomists. Below is a preview of the Hawaii records — the full CSV covers all 4,018 records nationwide, including all 7 in Hawaii.
| Name | Specialty | City | State |
|---|---|---|---|
| ALOHA MOBILE PHLEBOTOMY LLC | Technician, Pathology, Phlebotomy | KAILUA | HI |
| CONSTANCIO BUMANGLAG | Technician, Pathology, Phlebotomy | EWA BEACH | HI |
| ANTHONY CONNER | Technician, Pathology, Phlebotomy | MOUNTAIN VIEW | HI |
| HEALTH2ME HAWAII MEDICAL GROUP LLC | Clinic/Center, Primary Care | PEARL CITY | HI |
| LISA LUE | Technician, Pathology, Phlebotomy | HONOLULU | HI |
| RUSSEL LUZANO | Technician, Pathology, Phlebotomy | WAIPAHU | HI |
| KYRA VELEZ | Technician, Pathology, Phlebotomy | KAPAAU | HI |
↑ first 10 of 7 Hawaii records — full file includes every column (address, ZIP, phone, and more).
Get the full US list (4,018 records) — $49One-time payment · instant CSV download · secure checkout via Stripe